Famille | Standard | Type | Num. | Format | Format | Processeur | Architecture | Marque | Famille CPU | RAM | Max | Un. | Température | Basse | Haute | Détails |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C6C11GEN-ICCIN-1440I | COM Express | Type | 6 | Compact | Basic | INTEL Core Tiger Lake-UP3 | x86 | INTEL | Core Tiger Lake-UP3 | DDR4 3200 MT/s | 48 | Go | Industrielle | -40°C | +85°C | voir le module |
C6CE3900-A05IN-1440I | COM Express | Type | 6 | Compact | Size A | INTEL Atom Apollo Lake | x86 | INTEL | Atom Apollo Lake | LPDDR4x 3200 MT/s | 08 | Go | Industrielle | -40°C | +85°C | voir le module |
C6B09GEN-XEOIN-1690I | COM Express | Type | 6 | Basic | Mini | INTEL Core Coffee Lake | x86 | INTEL | Core Coffee Lake | DDR4 2666 MT/s | 96 | Go | Industrielle | -40°C | +85°C | voir le module |
PICE3900-APLIN-153SI | PICO-ITX | Mini | INTEL Atom Apollo Lake | x86 | INTEL | Atom Apollo Lake | LPDDR4x 2400 MT/s | 08 | Go | Industrielle | -40°C | +85°C | voir le module | |||
Q7SX6000-ELKIN-153SI | QSEVEN | Rev. | 2.1 | Full | Mini | INTEL Atom Elkhart Lake | x86 | INTEL | Atom Elkhart Lake | LPDDR4x 3200 MT/s | 16 | Go | Industrielle | -40°C | +85°C | voir le module |
C7BAEEPY-EPYAM-1530I | COM Express | Type | 7 | Basic | Mini | AMD EPYC Embedded 3000 | x86 | AMD | EPYC Embedded 3000 | DDR4 2666 MT/s | 128 | Go | Industrielle | -40°C | +85°C | voir le module |
C6CE3800-A03IN-1690I | COM Express | Type | 6 | Compact | Mini | INTEL Atom Bay Trail | x86 | INTEL | Atom Bay Trail | DDR3L 1333 MT/s | 08 | Go | Industrielle | -40°C | +85°C | voir le module |
C6C12GEN-ICEIN-1690I | COM Express | Type | 6 | Compact | Mini | INTEL Core Embedded mobile Alder Lake-P (H-Series) | x86 | INTEL | Core Embedded mobile Alder Lake-P (H-Series) | DDR4-3200 | 64 | Go | Industrielle | -40°C | +85°C | voir le module |
C6CE3800-A03IN-1440I | COM Express | Type | 6 | Compact | Mini | INTEL Atom Bay Trail | x86 | INTEL | Atom Bay Trail | DDR3L 1333 MT/s | 08 | Go | Industrielle | -40°C | +85°C | voir le module |
C6C11GEN-ICCIN-1530I | COM Express | Type | 6 | Compact | Small | INTEL Core Tiger Lake | x86 | INTEL | Core Tiger Lake | DDR4 3200 MT/s | 64 | Go | Industrielle | -40°C | +85°C | voir le module |
C7CLX216-LX2NX-1630I | COM Express | Type | 7 | Basic | Small | NXP Layerscape | ARM | NXP | Layerscape | DDR4 | 64 | Go | Industrielle | -40°C | +85°C | voir le module |
C7CLX212-LX2NX-1630I | COM Express | Type | 7 | Basic | Compact | NXP Layerscape | ARM | NXP | Layerscape | Inline ECC | 64 | Go | Industrielle | -40°C | +85°C | voir le module |
Abonnez-vous
On vous aide sur la veille des computers on module.
Recevez les actus une fois par mois.
Gratuitement.