Computer On Module Com Express
Sommaire
- Définition
- Facteurs de forme
- Actu
- Tous nos modules COM Express
Définition
Le facteur de forme COM Express, initié en 2005, est régi par le comité de normalisation PICMG (PCI Industrial Computer Manufacturing). La révision la plus récente de cette norme PICMG® est la version 3.0. Cette version inclut la nouvelle définition du type 7 qui étend l’utilisation des modules COM Express aux applications de type serveur. Le format COM Express est "porté" par deux paramètres importants :
- Le "Type" qui définit les connecteurs et les signaux fournis par le Computer on
Module pour s’interfacer avec la carte porteuse.
- Le "Format" qui définit la taille du PCB (Printed Carrier Board) du Computer on Module
Les facteurs de forme
- COM Express type 7 Format Basic (95x125mm) et Extended (155x110 mm) 2x220 pins
- COM Express type 6 Format Compact (95x95mm) et Basic (95x125mm) 2x220 pins
- COM Express type 10 Format Mini (84x55 mm) 1x220 pins
Actu
Afin de satisfaire aux nouvelles exigences, les modules sont désormais équipés d’affichage numérique (DisplayPort et HDMI) ainsi que d’une entrée USB 3.0.
C'est le standard le plus utilisé puisqu’il permet de définir la taille, l’interconnexion ainsi que l’interface thermique.
Tous nos modules COM Express
Famille | Standard | Type | Num. | Format | Format | Processeur | Architecture | Marque | Famille CPU | RAM | Max | Un. | Température | Basse | Haute | Détails |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C6C11GEN-ICCIN-1440I | COM Express | Type | 6 | Compact | Basic | INTEL Core Tiger Lake-UP3 | x86 | INTEL | Core Tiger Lake-UP3 | DDR4 3200 MT/s | 48 | Go | Industrielle | -40°C | +85°C | voir le module |
C6CE3900-A05IN-1440I | COM Express | Type | 6 | Compact | Size A | INTEL Atom Apollo Lake | x86 | INTEL | Atom Apollo Lake | LPDDR4x 3200 MT/s | 08 | Go | Industrielle | -40°C | +85°C | voir le module |
C6B09GEN-XEOIN-1690I | COM Express | Type | 6 | Basic | Mini | INTEL Core Coffee Lake | x86 | INTEL | Core Coffee Lake | DDR4 2666 MT/s | 96 | Go | Industrielle | -40°C | +85°C | voir le module |
C7BAEEPY-EPYAM-1530I | COM Express | Type | 7 | Basic | Mini | AMD EPYC Embedded 3000 | x86 | AMD | EPYC Embedded 3000 | DDR4 2666 MT/s | 128 | Go | Industrielle | -40°C | +85°C | voir le module |
C7BICLAK-XEOIN-3570I | COM Express | Type | 7 | Basic | Mini | INTEL Xeon Ice Lake-D | x86 | INTEL | Xeon Ice Lake-D | DDR4 2666 MT/s | 128 | Go | Industrielle | -40°C | +85°C | voir le module |
C7B3GEN-ICCIN-3570I | COM Express | Type | 7 | Basic | Mini | INTEL Atom Denverton C3000 | x86 | INTEL | Atom Denverton C3000 | DDR4 2400 MT/s | 96 | Go | Industrielle | -40°C | +85°C | voir le module |
C6CE3800-A03IN-1690I | COM Express | Type | 6 | Compact | Mini | INTEL Atom Bay Trail | x86 | INTEL | Atom Bay Trail | DDR3L 1333 MT/s | 08 | Go | Industrielle | -40°C | +85°C | voir le module |
C6C12GEN-ICEIN-1690I | COM Express | Type | 6 | Compact | Mini | INTEL Core Embedded mobile Alder Lake-P (H-Series) | x86 | INTEL | Core Embedded mobile Alder Lake-P (H-Series) | DDR4-3200 | 64 | Go | Industrielle | -40°C | +85°C | voir le module |
C10E3900-A05IN-357SI | COM Express | Type | 10 | Mini | Mini | INTEL Atom Apollo Lake | x86 | INTEL | Atom Apollo Lake | DDR3L 1866 MT/s | 08 | Go | Industrielle | -40°C | +85°C | voir le module |
C6CE3800-A03IN-1440I | COM Express | Type | 6 | Compact | Mini | INTEL Atom Bay Trail | x86 | INTEL | Atom Bay Trail | DDR3L 1333 MT/s | 08 | Go | Industrielle | -40°C | +85°C | voir le module |
C10X6000-A07IN-357SI | COM Express | Type | 10 | Mini | Mini | INTEL Atom Elkhart Lake | x86 | INTEL | Atom Elkhart Lake | LPDDR4x up to 4267 MT/s | 16 | Go | Industrielle | -40°C | +85°C | voir le module |
C6C11GEN-ICCIN-1530I | COM Express | Type | 6 | Compact | Small | INTEL Core Tiger Lake | x86 | INTEL | Core Tiger Lake | DDR4 3200 MT/s | 64 | Go | Industrielle | -40°C | +85°C | voir le module |
C6C11GEN-ICCIN-3570I | COM Express | Type | 6 | Compact | Small | INTEL Core Tiger Lake | x86 | INTEL | Core Tiger Lake | DDR4 3200 MT/s | 64 | Go | Industrielle | -40°C | +85°C | voir le module |
C6C11GEN-ICCIN-357SI | COM Express | Type | 6 | Compact | Small | INTEL Core Tiger Lake | x86 | INTEL | Core Tiger Lake | LPDDR4x 4266 MT/s | 32 | Go | Industrielle | -40°C | +85°C | voir le module |
C6C12GEN-ICEIN-3570C | COM Express | Type | 6 | Compact | Small | INTEL Core Embedded mobile Alder Lake-P (H-Series) | x86 | INTEL | Core Embedded mobile Alder Lake-P (H-Series) | DDR5 4800 MT/s | 64 | Go | Commerciale | 0°C | +60°C | voir le module |
C6CE3800-A03IN-3570I | COM Express | Type | 6 | Compact | Size E | INTEL Atom Bay Trail | x86 | INTEL | Atom Bay Trail | DDR3L 1333 MT/s | 08 | Go | Industrielle | -40°C | +85°C | voir le module |
C6CE3900-A05IN-3570I | COM Express | Type | 6 | Compact | Small | INTEL Atom Apollo Lake | x85 | INTEL | Atom Apollo Lake | DDR3L 1866 MT/s | 08 | Go | Industrielle | -40°C | +85°C | voir le module |
C6CX6000-A07IN-3570I | COM Express | Type | 6 | Compact | Small | INTEL Atom Elkhart Lake | x86 | INTEL | Atom Elkhart Lake | LPDDR4x 3200 MT/s | 32 | Go | Industrielle | -40°C | +85°C | voir le module |
C6B11GEN-ICCIN-3570I | COM Express | Type | 6 | Basic | Small | INTEL Core Tiger Lake-H | x86 | INTEL | Core Tiger Lake-H | DDR4 3200 MT/s | 96 | Go | Industrielle | -40°C | +85°C | voir le module |
C7CLX216-LX2NX-1630I | COM Express | Type | 7 | Basic | Small | NXP Layerscape | ARM | NXP | Layerscape | DDR4 | 64 | Go | Industrielle | -40°C | +85°C | voir le module |
C7CLX212-LX2NX-1630I | COM Express | Type | 7 | Basic | Compact | NXP Layerscape | ARM | NXP | Layerscape | Inline ECC | 64 | Go | Industrielle | -40°C | +85°C | voir le module |
Abonnez-vous
On vous aide sur la veille des computers on module.
Recevez les actus une fois par mois.
Gratuitement.